Bunting 5720 Pre-Engineered Railing Systems
Railing Systems & Components Monumental Stairs Public Sculpture Bunting Architectural Metals Bunting Graphics, Inc. Contact
     
     
 
 
 
Pre-Engineered Railing Components

Balls
Balusters
Discs & Flanges
Elbows
Endcaps
Glass Clips
Glass Holders
Glass Rubber
Handrail Brackets
HRA
Plate Covers
Railing Posts
Rods
Rod & Tube Connectors
Screws
Tube Holders
Tube Rests
Tube Supports with HRA
Upright Clamps
Wall Brackets
Weldable Elbows
Wire Rope Fittings
 
Wall Brackets
 
Bunting 5720 Railings are available in AISI 304 and AISI 316 grade. We manufacture both Satin (#4) and Mirror (#8) polishes. All products listed here refer to AISI 304 Satin finished products. You can order products in Mirror and or 316 grade polish by changing the last letter of each code to "M".
   
Coding System
Code Example
Code Expl
   

WB-010  
WB-010   Fixed Bend Rod
     
Product ID   Description
     
WB.010.01.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 50 x 75 mm, HRA Flat  
WB.010.02.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 50 x 75, HRA 33.7 mm (1.32")
WB.010.03.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes , Fixed Bend Rod 12 x 50 x 75, HRA 42.4 mm (1.66")
WB.010.04.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 50 x 75, HRA 48.1 mm (1.90")
WB.010.06.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 50 x 75, HRA 38.1 mm (1.5")
WB.010.07.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 50 x 75, HRA 50.8 mm (2.0")
 

WB-110 1-7  
WB-020   Fixed Bend Rod
     
Product ID   Description
     
WB.020.01.04.S   Plate 58 x 5 without Holes, Fixed Bend Rod 12 x 50 x 75 mm, HRA Flat
WB.020.02.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 50 x 75, HRA 33.7 mm (1.32")
WB.020.03.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 50 x 75, HRA 42.4 mm (1.66")
WB.020.04.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 50 x 75, HRA 48.1 mm (1.90")
WB.020.06.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 50 x 75, HRA 38.1 mm (1.5")
WB.020.07.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 50 x 75, HRA 50.8 mm (2.0")
 

WB-110 1-7  
WB-110 1-7   Fixed Bend Rod
     
Product ID   Description
     
WB.110.01.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 75 x 75, HRA Flat 
WB.110.02.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 75 x 75, HRA 33.7 (1.32")
WB.110.03.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 75 x 75, HRA 42.4 mm (1.66")
WB.110.04.04.S   Plate 68 x 5 (2.28" x 0.19")with Holes, Fixed Bend Rod 12 x 75 x 75, HRA 48.3 mm (1.90")
WB.110.06.04.S   Plate 58 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 12 x 75 x 75, HRA 38.1 mm (1.5")
WB.110.07.04.S   Plate 68 x 5 (2.28" x 0.19") with Holes, Fixed Bend Rod 14 x 75 x 75, HRA 50.8 mm (2.0")
 

WB-110 11-17  
WB-110 11-17   Flexible Bend Rod
     
Product ID   Description
     
WB.110.11.04.S   Plate 58 x 5 with Holes, Flexible Bend Rod 12 x 75 x 75, HRA Flat
WB.110.12.04.S   Plate 58 x 5 with Holes, Flexible Bend Rod 12 x 75 x 75, HRA 33.7 mm (1.32")
WB.110.13.04.S   Plate 58 x 5 with Holes, Flexible Bend Rod 12 x 75 x 75, HRA 42.4 mm (1.66")
WB.110.14.04.S   Plate 68 x 5 with Holes, Flexible Bend Rod 12 x 75 x 75, HRA 48.3 mm (1.90")
WB.110.16.04.S   Plate 58 x 5 with Holes, Flexible Bend Rod 12 x 75 x 75, HRA 38.1 mm (1.5")
WB.110.17.04.S   Plate 68 x 5 with Holes, Flexible Bend Rod 14 x 75 x 75, HRA 50.8 mm (2.0")
 

WB-120 1-7  
WB-120 1-7   Fixed Bend Rod
     
Product ID   Description
     
WB.120.01.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 75 x 75, HRA Flat
WB.120.02.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 75 x 75, HRA 33.7 (1.32")
WB.120.03.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 75 x 75, HRA 42.4 mm (1.60")
WB.120.04.04.S   Plate 68 x 5 without Holes,Fixed Bend Rod 12 x 75 x 75, HRA 48.3 mm (1.90")
WB.120.06.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 75 x 75, HRA 38.1 mm (1.5")
WB.120.07.04.S   Plate 68 x 5 without Holes,Fixed Bend Rod 14 x 75 x 75, HRA 50.8 mm (2.0")
 

WB-120 11-17  
WB-120 11-17   Flexible Bend Rod
     
Product ID   Description
     
WB.120.11.04.S   Plate 58 x 5 without Holes,Flexible Bend Rod 12 x 75 x 75, HRA Flat
WB.120.12.04.S   Plate 58 x 5 without Holes,Flexible Bend Rod 12 x 75 x 75, HRA 33.7 mm (1.32")
WB.120.13.04.S   Plate 58 x 5 without Holes,Flexible Bend Rod 12 x 75 x 75, HRA 42.4 mm (1.66")
WB.120.14.04.S   Plate 68 x 5 without Holes,Flexible Bend Rod 12 x 75 x 75, HRA 48.3 mm (1.90")
WB.120.16.04.S   Plate 58 x 5 without Holes,Flexible Bend Rod 12 x 75 x 75, HRA 38.1 mm (1.5")
WB.120.17.04.S   Plate 68 x 5 without Holes,Flexible Bend Rod 14 x 75 x 75, HRA 50.8 mm (12.0")
 

WB-130-231  
WB-130/231   With Holes
     
Product ID   Description
     
WB.130.01.04.S   Plate 58 x 5 with Holes, Fixed Bend Rod 12 x 75 x 75 mm, for Weld 
WB.231.01.04.S   Plate 68 x 5 with Holes, Fixed Bend Rod 14 x 75 x 75 mm, for Weld
 

WB-130-231  
WB-130/231   Without Holes
     
Product ID   Description
     
WB.130.02.04.S   Plate 58 x 5 without Holes,Fixed Bend Rod 12 x 75 x 75 mm, for Weld
WB.231.02.04.S   Plate 68 x 5 without Holes,Fixed Bend Rod 14 x 75 x 75 mm, for Weld

 
 
 
 
 
Railing Systems & Components Monumental Stairs Public Sculpture Bunting Architectural Metals Bunting Graphics, Inc. Contact
 
  All website content ©2005-2009 The Bunting Group of Companies | American Cathode Bunting Architectural Metals Bunting Graphics Bunting Industrial Marking Bunting 5720